



VIDEO & SCREENSHOTS















FEATURES
- Face 21 deadly bandits
- Enjoy dubbed animated intro
- Protect 25 banks on your way to the top
- Try 3 game modes - for casual play and competition
- Experience simple yet entertaining gameplay full of action
- AND ENTER THE ONLINE TABLE OF TOP SCORES!





TOP SCORES
THIS WEEK'S BEST
1.
$

$
2. | ![]() |
$ | |
3. | ![]() |
$ | |
4. | ![]() |
$ | |
5. | ![]() |
$ | |
6. | ![]() |
$ | |
7. | ![]() |
$ | |
8. | ![]() |
$ | |
9. | ![]() |
$ | |
10. | ![]() |
$ | |
11. | ![]() |
$ | |
12. | ![]() |
$ | |
13. | ![]() |
$ | |
14. | ![]() |
$ | |
15. | ![]() |
$ | |
16. | ![]() |
$ | |
17. | ![]() |
$ | |
18. | ![]() |
$ | |
19. | ![]() |
$ | |
20. | ![]() |
$ | |
21. | ![]() |
$ | |
22. | ![]() |
$ | |
23. | ![]() |
$ | |
24. | ![]() |
$ | |
25. | ![]() |
$ | |
26. | ![]() |
$ | |
27. | ![]() |
$ | |
28. | ![]() |
$ | |
29. | ![]() |
$ | |
30. | ![]() |
$ | |
31. | ![]() |
$ | |
32. | ![]() |
$ | |
33. | ![]() |
$ | |
34. | ![]() |
$ | |
35. | ![]() |
$ | |
36. | ![]() |
$ | |
37. | ![]() |
$ | |
38. | ![]() |
$ | |
39. | ![]() |
$ | |
40. | ![]() |
$ | |
41. | ![]() |
$ | |
42. | ![]() |
$ | |
43. | ![]() |
$ | |
44. | ![]() |
$ | |
45. | ![]() |
$ | |
46. | ![]() |
$ | |
47. | ![]() |
$ | |
48. | ![]() |
$ | |
49. | ![]() |
$ | |
50. | ![]() |
$ |
ALL TIME BEST
1.
BULENT ATLI
$56250

$56250
2. | ![]() |
NOBODY | $44000 |
3. | ![]() |
GUI | $43700 |
4. | ![]() |
DUNKER | $42850 |
5. | ![]() |
BIG JOHN | $41900 |
6. | ![]() |
NOBODY | $41500 |
7. | ![]() |
NOBODY | $41300 |
8. | ![]() |
NOBODY | $40700 |
9. | ![]() |
YALALA | $40200 |
10. | ![]() |
NOBODY | $40150 |
11. | ![]() |
ALEJANDRO | $40000 |
12. | ![]() |
NOBODY | $40000 |
13. | ![]() |
GUI | $39900 |
14. | ![]() |
NOBODY | $39650 |
15. | ![]() |
NOBODY | $39550 |
16. | ![]() |
NOBODY | $39300 |
17. | ![]() |
GUI | $39200 |
18. | ![]() |
NOBODY | $39100 |
19. | ![]() |
GUI | $39050 |
20. | ![]() |
E28 | $39050 |
21. | ![]() |
NOBODY | $39050 |
22. | ![]() |
E24 | $39000 |
23. | ![]() |
NOBODY | $39000 |
24. | ![]() |
GUILHERME | $38950 |
25. | ![]() |
JETI 1 | $38950 |
26. | ![]() |
NOBODY | $38800 |
27. | ![]() |
JETI 1 | $38750 |
28. | ![]() |
NOBODY | $38700 |
29. | ![]() |
NOBODY | $38650 |
30. | ![]() |
BIG JOHN | $38500 |
31. | ![]() |
JETI 1 | $38500 |
32. | ![]() |
NOBODY | $38450 |
33. | ![]() |
NOBODY | $38300 |
34. | ![]() |
E24 | $38200 |
35. | ![]() |
NOBODY | $38150 |
36. | ![]() |
GUI | $38000 |
37. | ![]() |
JETI 1 | $38000 |
38. | ![]() |
BIG JOHN | $37900 |
39. | ![]() |
YALALA | $37700 |
40. | ![]() |
GUILHERME | $37650 |
41. | ![]() |
JETI 1 | $37650 |
42. | ![]() |
ALBY THE KID | $37650 |
43. | ![]() |
NOBODY | $37650 |
44. | ![]() |
E24 | $37500 |
45. | ![]() |
JETI 1 | $37450 |
46. | ![]() |
NOBODY | $37350 |
47. | ![]() |
JETI 1 | $37200 |
48. | ![]() |
ALEJANDRO | $37150 |
49. | ![]() |
GUILHERME | $37150 |
50. | ![]() |
E24 | $37100 |

